Green Fees | REVISED RATES | ||
---|---|---|---|
Category | Saturday/ Sunday/ Public Holidays | Week Days | DRIVING RANGE |
IGU Members | 5000/- | 3000/- | 250/- |
Walk-in Members | 5000/- | 3000/- | 250/- |
Member’s Guest Accompanied by Member | 5000/- | 3000/- | 250/- |
Chikmagalur Golf Club, Chikmagalur | 5000/- | 3000/- | 250/- |
Coorg Golf Links, Virajpet | 5000/- | 3000/- | 250/- |
Jayachamaraja Wadiyar Golf Club, Mysore | 5000/- | 3000/- | 250/- |
Mercara Downs Golf Club, Madikeri | 5000/- | 3000/- | 250/- |
Pilikula Golf Club, Mangalore | 5000/- | 3000/- | 250/- |
The Belgaum Golf Association, Belgaum | 5000/- | 3000/- | 250/- |
High Range Golf Club, Munnar | 5000/- | 3000/- | 250/- |
Hyderabad Golf Association, Hyderabad | 5000/- | 3000/- | 250/- |
Coimbatore Golf Club, Coimbatore | 5000/- | 3000/- | 250/- |
Kodaikanal Golf Club, Kodaikanal | 5000/- | 3000/- | 250/- |
Madras Gym. Club, Golf Annexe, Guindy | 5000/- | 3000/- | 250/- |
Ootacamund Gym, Club, Ootacamund | 5000/- | 3000/- | 250/- |
Tamilnadu Golf Federation (Cosmo), Chennai | 5000/- | 3000/- | 250/- |
Wellington Gym. Club, Nilgiris | 5000/- | 3000/- | 250/- |
Beldih Club, Jamshedpur | 5000/- | 3000/- | 250/- |
Golmuri Club, Jamshedpur | 5000/- | 3000/- | 250/- |
Rambagh Golf Club, Jaipur | 5000/- | 3000/- | 250/- |
Noida Golf Course Society, Nodia | 5000/- | 3000/- | 250/- |
The United Services Club, Colaba, Mumbai | 5000/- | 3000/- | 250/- |
RECIPROCAL ARRANGEMENTS: | |||
BGC Member (Indian only) | 5000/- | 200/- | 200/- |
Tollygunge Golf Club, Kolkata | 800/- | 30/- | 250/- |
Bombay Presidency Golf Club, Mumbai | Nil | Nil | 250/- |
Chandigarh Golf Club, Chandigarh | Nil | Nil | 250/- |
Panchkula Golf Club, Panchkula | Nil | Nil | 250/- |
Royal Calcutta Golf Club, Kolkata | Nil | Nil | 250/- |
ITC Classic Golf Club, Gurugoan | Nil | Nil | 250/- |
Royal Springs Golf Course, Srinagar | Nil | Nil | 250/- |
OVERSEAS CLUBS | |||
Ayer Keroh Country Club, Melaka, Malaysia | Nil | Nil | Nil |
Jurong Country Club, Singapore | Nil | Nil | Nil |
Karachi Golf Club, Karachi | Nil | Nil | Nil |
Meadowbrook Country Club, United States | Nil | Nil | Nil |
Orchid Country Club, Singapore | Nil | Nil | Nil |
Royal Colombo Golf Club, Colombo | Nil | Nil | Nil |
Jumeirah Golf Estates | 5000/- | 3000/- | 250/- |
Dubai Greek Golf & Yacht Club | 5000/- | 3000/- | 250/- |
Emirates Golf Club (Majlis & Faldo Courses) | 5000/- | 3000/- | 250/- |
Tanjong Puteri Golf Resort | Nil | Nil | Nil |
The Killara Golf Club Ltd, Australia | 1200/- | 600/- | 250/- |
A’fomosa Resort, Malaysia Special Golf Package | 1200/- | 600/- | 250/- |
Taxes extra as applicable |
No.1, Golf Avenue, Kodihalli, Off. Airport Road, P.B.No. 817, Embassy Golf Links Business Park, Challaghatta, Bengaluru, Karnataka 560008, India
Telephone: +91 80 4009 0000
Email: [email protected]