GST @18% W.E.F. 14th AUGUST 2018 | |||
---|---|---|---|
CATEGORY | ENROLMENT FEE | GST | NET TOTAL |
Life Member | 25,00,000 | 4,50,000 | 29,50,000 |
Permanent Member | 5,00,000 | 90,000 | 5,90,000 |
Service Member | 50,000 | 9,000 | 59,000 |
Child of Member | 50,000 | 9,000 | 59,000 |
Permanent Associate | 10,00,000 | 1,80,000 | 11,80,000 |
Permanent Service Associate | 1,00,000 | 18,000 | 1,18,000 |
NRI Associate | 45,000 USD | 8,100 | 53,100 USD |
Corporate – I | 30,00,000 | 5,40,000 | 35,40,000 |
Corporate – II | 20,00,000 | 3,60,000 | 23,60,000 |
Addl. Nominee | 10,00,000 | 1,80,000 | 11,80,000 |
LTA | 3,00,000 | 54,000 | 3,54,000 |
LTS | 25,000 | 4,500 | 29,500 |
LTA (F) (USD) | 8,500 USD | 1,530 | 10,030 USD |
STA | 50,000 | 9,000 | 59,000 |
STA (F) USD | 1,500 USD | 270 | 1,770 |
STU | 3,000 | 540 | 3,540 |
No.1, Golf Avenue, Kodihalli, Off. Airport Road, P.B.No. 817, Embassy Golf Links Business Park, Challaghatta, Bengaluru, Karnataka 560008, India
Telephone: +91 80 4009 0000
Email: [email protected]