The Handicap For February 2012
| Membership Number | Member Name | Handicap Index | Handicap |
|---|---|---|---|
| A002 | ADIGE N | 14.5 | 18 |
| A008 | ANNAMALAI.AL | 36.4 | 43 |
| A017 | ARVIND REDDY T N | 18.1 | 22 |
| A028A | IRSHAD AHMED | 22.6 | 27 |
| A031 | ANANDA KUMAR B | 21.6 | 26 |
| A033 | ABHIMANYU SINGH | 22.6 | 27 |
| A040A | PONAPPA.I.K | -0.1 | 0 |
| A045 | AHLUWALIA J.S | 12.4 | 15 |
| A045A | TRIPTA AHLUWALIA | 20.6 | 25 |
| A045B | ANGAD AHLUWALIA | 15.4 | 19 |
| A046 | AZMATULLA.S | 17.0 | 21 |
| A047 | ACHARYA.S.P | 29.3 | 35 |
| A049 | ANANTHARAM B A | 33.9 | 40 |
| A050 | ADVANI G.G | 24.4 | 29 |
| A062 | ALOK CHANDRA | 19.7 | 24 |
| A066 | ANIL KUMAR G | 19.8 | 24 |
| A073 | ASHOK.D | 14.1 | 17 |
| A079 | NARESH ARORA | 11.8 | 15 |
| A081 | AVINASH GIRI | 25.3 | 30 |
| A094 | AHUJA D P S | 25.0 | 30 |
| A097 | AGARWAL J P | 33.8 | 40 |
| A099 | HARI.R.ACHANTA | 7.2 | 9 |
| A111A | CHENGAPPA.M M | 18.8 | 23 |
| A115 | RAM ADIGE | 18.8 | 23 |
| A122 | JAWAD AYAZ | 14.2 | 18 |
| A126 | AHMED S K | 18.0 | 22 |
| A129 | RAJAN ASIRWATHAM | 17.9 | 22 |
| A134 | SHAHED AHMED | 18.2 | 22 |
| A140 | AIYAPPA M A | 6.4 | 9 |
| A147 | APAIAH K.S | 24.9 | 30 |
| A148 | AASHISH AMARLAL | 13.7 | 17 |
| A150 | ANAND.V.P | 26.8 | 32 |
| A162 | ARJUNAN A | 18.1 | 22 |
| A165 | SHAFIK AHMED | 18.1 | 22 |
| A168 | SUNIL K ARORA | 22.5 | 27 |
| A170 | ARYA J.P | 20.8 | 25 |
| A170A | RANJANA ARYA | 20.6 | 25 |
| A171 | AIYAPPA.M.K | 11.8 | 15 |
| A175 | APPAIAH P B | 21.6 | 26 |
| A179 | ARUN.A | 20.0 | 24 |
| A188 | ANUTOSH POLL | 14.6 | 18 |
| A190 | ANIL ACHPAL | 22.7 | 27 |
| A195 | ANIL DANG | 22.6 | 27 |
| A201 | SODHI A S | 12.9 | 16 |
| A202 | ARUN KUMAR I D | 14.4 | 18 |
| A208 | SHUJAAT M ABRAR | 21.0 | 26 |
| A214 | RAJENDRA AGARWAL | 19.9 | 24 |
| A218 | AHMED ALI | 22.6 | 27 |
| A224 | RAVI AWASTHI | 22.5 | 27 |
| A232 | ARJUN LALL | 1.2 | 2 |
| A233 | ANAND DAS JOSEPH | 10.5 | 13 |
| A240 | ANNAMALAI PR. | 19.0 | 23 |
| A241 | ANAND CHANDANI | 23.8 | 29 |
| A242 | ABISHEK KUMAR V | 18.1 | 22 |
| A245 | ARUN PRAKASH | 9.6 | 12 |
| A248 | APPAIAH K G | 30.0 | 36 |
| A249 | ABRAHAM A G LT COL | 15.7 | 19 |
| A250 | ANAND NICHANI | 22.4 | 27 |
| A251 | ANIL GOWDA | 16.5 | 20 |
| A252 | APRAMEYAN K | 31.7 | 38 |
| A253 | ANJALI HAMILTON | 40.4 | 49 |
| A254 | ANURAG C AGARWAL | 20.5 | 25 |
| A255 | ANIL R BAGALWADI | 19.4 | 24 |
| A256 | KUMAR ABHIMANYU | 17.1 | 21 |
| A257 | AMIT SINGH | 29.8 | 36 |
| A258 | ASHWIN RAJENDRA | 21.9 | 26 |
| A259 | HEEMANSHU ASHAR | 32.8 | 39 |
| A260 | DEEPAK ANAND | 20.7 | 25 |
| A261 | VIKRAM ANANDAN | 34.1 | 41 |
| A262 | ARUN KUMAR PARASA | 30.4 | 36 |
| A265 | ASHRITHA HATTANGADI | 36.5 | 44 |
| A267 | ARUP NANJAPPA | 20.9 | 25 |
| A268 | ADITYA JAIRAJ | 18.0 | 22 |
| A269 | ANKITA R JOSHI | 25.0 | 31 |
| A270 | ASHWIN M SUNDERMURTHY | 28.6 | 34 |
| A271 | ANUTHA SHETTY | 25.5 | 31 |
| A272 | ASHISH DUTT | 14.6 | 18 |
| B013 | PRITHAM BASAPPA.D | 18.6 | 23 |
| B017 | BURMAN S C | 21.9 | 26 |
| B021 | VINAY BAJAJ | 11.4 | 14 |
| B032 | LALIT K BAGLA | 12.9 | 16 |
| B043 | BHARATH SHETTY | 16.0 | 20 |
| B046 | BHATIA.B.R | 29.1 | 35 |
| B047 | BIDDAPA T.S. | 22.2 | 27 |
| B051 | SADANAND BAILY | 17.4 | 21 |
| B052A | KRISH BAHRI | 12.9 | 16 |
| B057 | BOOPATHI.A | 14.3 | 18 |
| B064 | SURESH U BALIGA | 23.9 | 29 |
| B073 | SIDHARTH BHANDARI | 18.1 | 22 |
| B074 | AZEEZULLA BAIG | 27.7 | 33 |
| B075 | ROGER BINNY | 8.7 | 11 |
| B078 | BHAT K S S | 27.8 | 33 |
| B080 | BHEMAIAH K.C | 24.0 | 29 |
| B085 | RAKESH BHALLA | 22.9 | 28 |
| B090 | ASHOK K BAWEJA | 21.3 | 26 |
| B097 | BAGRI G D | 18.5 | 23 |
| B100 | BELLIAPPA C.M | 28.3 | 34 |
| B101 | KRISHNA BAJI | 18.5 | 23 |
| B105 | BETTE.S | 17.2 | 21 |
| B106 | VIJAY BHAT | 18.1 | 22 |
| B107 | VIVEK BATHIJA | 18.9 | 23 |
| B112 | BARUA.P | 17.3 | 21 |
| B116 | BHASKAR G S | 18.8 | 23 |
| B122 | PRAKASH M BHAT | 17.7 | 22 |
| B126 | ADITH BHANDARI | 18.0 | 22 |
| B127 | BHARADWAJ N | 14.2 | 18 |
| B127A | RAHUL BHARADWAJ | 19.6 | 24 |
| B132 | RAMNIVAS BOOB | 14.8 | 18 |
| B135 | MANJUNATH BIJAHALLI | 14.7 | 18 |
| B136 | ARUN BAJAJ | 4.8 | 7 |
| B137 | ASHOK BABU G S | 20.2 | 25 |
| B141 | RAMESH BULCHANDANI | 22.3 | 27 |
| B143 | PRASAN BHAT | 20.2 | 25 |
| B146 | RAJA BAGMANE | 26.0 | 31 |
| B151 | SUNIL BATHIJA | 19.0 | 23 |
| B152 | BALARAM.C | 28.1 | 34 |
| B160 | BHUSHAN.B | 13.0 | 16 |
| B161 | BHALLA.K.K.S | 25.3 | 30 |
| B164 | BASAPPA.B | 20.4 | 25 |
| B167 | SHEULI BURMAN | 29.6 | 35 |
| B169 | PREM BHATIA | 7.6 | 10 |
| B174 | BAKHSHI R.S | 18.9 | 23 |
| B176 | MANISH BHATNAGAR | 21.8 | 26 |
| B178 | GAUTAM BASAPA | 22.3 | 27 |
| B179 | GONAL BHIMAPPA | 13.5 | 17 |
| B185 | ASHU BHATIA | 27.3 | 33 |
| B186 | BELLIAPPA.C.M | 16.0 | 20 |
| B194 | PREETAM BARUA | 23.0 | 28 |
| B195 | LAL BHATIA | 21.8 | 26 |
| B198 | RANJAN BISWAS | 10.3 | 13 |
| B200 | CHEREZAD BHARUCHA | 19.8 | 24 |
| B202 | KRISHNA BHUPATHI | 23.1 | 28 |
| B203 | BHATTACHARYA V N | 25.5 | 31 |
| B206 | RAGHAV BAGLA | 12.6 | 16 |
| B209 | ARUNJOT S BHALLA | 24.5 | 30 |
| B210 | NIKHIL BAGRI | 13.0 | 16 |
| B211 | BHAT.M.G. | 20.3 | 25 |
| B212 | BELLIAPPA M N | 26.3 | 32 |
| B219 | BHANUPRAKASH | 19.8 | 24 |
| B221 | SUDARSHAN BAILY | 32.0 | 38 |
| B223 | AKSHAY BAWEJA | 24.3 | 29 |
| B224 | BHAGYA JAIN | 20.9 | 26 |
| B225 | SUNIL BHANDARY | 18.9 | 23 |
| B226 | SANGHAMITRA BURMAN | 40.4 | 49 |
| B230 | AJAY SURESH BALIGA | 36.4 | 43 |
| C007 | CHANDRAPRAKASH K | 9.1 | 12 |
| C010 | ARVIND CHOPRA | 14.1 | 17 |
| C017 | CHANDRASHEKAR.A | 13.4 | 17 |
| C017A | KARAN CHANDRASHEKAR | 17.9 | 22 |
| C020 | MARGARET COSTA | 19.9 | 25 |
| C026 | CHHOKER B S | 16.1 | 20 |
| C030 | CARIAPPA P B | 21.2 | 26 |
| C031 | COLASO F T R | 27.9 | 33 |
| C034 | VIVEK CHAWLA | 13.9 | 17 |
| C039 | CHIDAMBARANATH M.K. | 27.1 | 33 |
| C047 | RAJAT CHANCHANI | 10.0 | 13 |
| C048 | UDIT CHANCHANI | 12.4 | 15 |
| C052 | CHANDRASHEKAR N | 16.4 | 20 |
| C053 | VIKRAM CHANDRA | 12.7 | 16 |
| C055 | SURESH CHANDRASHEKAR J | 15.7 | 19 |
| C061 | CHANDRASHEKAR V S | 15.4 | 19 |
| C065 | CHAUHAN.T.C. | 18.7 | 23 |
| C069 | SUMANTH CHENGAPPA | 14.4 | 18 |
| C076 | CHAITANYA M N | 19.2 | 23 |
| C078 | CHOWGULE S L | 18.0 | 22 |
| C082 | CHANDRASHEKAR V | 13.9 | 17 |
| C084 | KISHORE CHANDRA H C | 20.5 | 25 |
| C087 | DHARA CHINNAPA | 7.6 | 10 |
| C088 | VINOD CHINNAPPA | 7.4 | 10 |
| C094 | THOMAS CHANDY | 17.1 | 21 |
| C102 | CARIAPPA S | 25.1 | 30 |
| C106 | CHENGAPPA B.A | 11.3 | 14 |
| C114 | CHENGAPPA.K.B | 10.9 | 14 |
| C120 | AJIT CHAKRAVATI | 20.6 | 25 |
| C124 | RAKESH CHADDA | 12.9 | 16 |
| C125 | MANDEEP SINGH CHANDOK | 20.4 | 25 |
| C135 | CHANDRE GOWDA B V | 27.3 | 33 |
| C136 | CHERMANA P C | 27.5 | 33 |
| C138 | PRANAY CHAMRIA | 14.0 | 17 |
| C139 | RASHME CARDOZA | 38.6 | 46 |
| C140 | CHAITANYA V COTHA | 6.4 | 9 |
| C141 | SANDEEP CARIAPPA | 31.6 | 38 |
| C142 | CHINMAYA P CHIGATERI | 26.6 | 32 |
| C143 | CHETAN RAO | 14.1 | 17 |
| C144E | SHREYAS VINOD | 14.4 | 18 |
| CMA03G | DEEPAK SOOD | 19.2 | 23 |
| CMA06L | MARGARETA MOKBERG | 30.1 | 37 |
| CMA08B | RAJIV AHUJA | 13.7 | 17 |
| CMA13A | RAGHU KUMAR | 14.5 | 18 |
| CMB02T | SANJAY GANDHI | 20.7 | 25 |
| CMB13D | SANJAY CHHABRA | 14.0 | 17 |
| CMB16E | AGARWAL R K | 18.1 | 22 |
| CMB16G | BALAJI REDDIPALLI | 23.0 | 28 |
| CMB17A | VIJAY ABHIMANYU R | 13.9 | 17 |
| CMB17C | VENKATESH.R | 24.7 | 30 |
| CMB18A | KIM SOON | 15.8 | 19 |
| CMB18B | AMARNATH ANANTHANARAYANAN | 29.8 | 36 |
| CMC01P | SURENDER KUMAR BHATIA | 17.0 | 21 |
| CMC05E | ED MELICOR | 9.6 | 12 |
| CMC06Q | ANUPAM MISRA | 22.3 | 27 |
| CMC10A | DIPAYAN DAS | 20.3 | 25 |
| CMC10A1 | SUNANDA DAS | 15.1 | 19 |
| CMC10F | RAJASEKARAN C | 19.8 | 24 |
| CMD08A | SHAMSHER PURI | 10.0 | 13 |
| CME02J | VIJAYA KUMAR G | 18.2 | 22 |
| CME03C | SURESH J K | 20.8 | 25 |
| CME04E | SURESH.M.K | 17.3 | 21 |
| CMG07B | BRIAN GREEFF | 14.5 | 18 |
| CMG07H | BROCHLEHURST I | 21.1 | 26 |
| CMG08C | HARI VARANASI | 20.4 | 25 |
| CMG08H | MARK BREDELL | 11.7 | 15 |
| CMG08J | ARINDAM NAG | 12.0 | 15 |
| CMG09C | PRASAD KUMAR | 25.6 | 31 |
| CMG10E | DIGBOLOY HALDER | 12.4 | 15 |
| CMH06A | PARTHA SARKAR | 25.5 | 31 |
| CMH06F | ANUP GOEL | 19.8 | 24 |
| CMI02H | YUJI TABETA | 12.9 | 16 |
| CMI05Q | CHANDRASHEKAR S | 24.3 | 29 |
| CMI12A | RAMAN N R K | 31.5 | 38 |
| CMI12E | SRIDHAR PADMANABAN | 13.2 | 16 |
| CMI12G | THOMAS MATHEW | 18.9 | 23 |
| CMI12J | ARVIND GULATI | 19.5 | 24 |
| CMI15H | JEBY CHERIAN | 22.2 | 27 |
| CMI15L | ROBERT PARKER | 28.6 | 34 |
| CMI16E | SUHAS BHIDE | 22.1 | 27 |
| CMI16EA | MEDHA BHIDE | 29.0 | 35 |
| CMI16EB | MAHESH BHIDE | 16.9 | 21 |
| CMI16EC | RAHUL BHIDE | 17.2 | 21 |
| CMI17E | MARTIN BORST | 16.1 | 20 |
| CMI18A | MAYUR DOGRA | 22.2 | 27 |
| CMI18B | SUBHASHISH GHOSH | 24.2 | 29 |
| CMI21A | NITIN MANDHANA | 16.1 | 20 |
| CMI21C | SIDDHARTHA KANORIA | 20.2 | 25 |
| CMI23B | NOEL BRITTO | 19.6 | 24 |
| CMI23B1 | CLARE BRITTO | 34.3 | 41 |
| CMI23BA | BENJAMIN BRITTO | 30.7 | 37 |
| CMI23C | LARS HOHNE | 24.4 | 29 |
| CMI23G | AMIT SHARMA | 27.1 | 33 |
| CMI23H | SREEJIT ROY | 16.8 | 21 |
| CMI24A | UPINDER JOTSHI | 9.4 | 12 |
| CMI24B | SANJEEV GULATI | 16.6 | 20 |
| CMI24CA | EVA HAMMERSHOY | 38.0 | 46 |
| CML01O | PRAMOD NIGAM | 18.1 | 22 |
| CML02E | SAW Y S | 26.8 | 32 |
| CML02E1 | EUN JUN YOO | 29.4 | 36 |
| CML06A | YUN Y C | 18.6 | 23 |
| CML06A1 | SUKHEE CHO | 29.0 | 35 |
| CML06C | JONG MOON KO | 29.2 | 35 |
| CML06D | YOUNGHWA LEE | 33.0 | 40 |
| CMM03E | RAMAPRASAD.S | 24.2 | 29 |
| CMM03G | SUBBAIAH.K.S | 28.4 | 34 |
| CMM14C | RAJA GOPALAN S | 31.2 | 37 |
| CMM17HA | ADITYA DIXIT | 30.1 | 36 |
| CMM19A | KRISHNA KUMAR.N | 22.3 | 27 |
| CMM19C | RAMESH DORAIRAJ | 14.5 | 18 |
| CMM19E | RAJESH S NARANG | 30.3 | 36 |
| CMM21A | KRISHNAMURTHI R | 24.4 | 29 |
| CMM22A | ANEES AHMED | 13.1 | 16 |
| CMP05A | AJAY ANJARIA | 15.6 | 19 |
| CMP05B | PUNITH JALAN | 18.0 | 22 |
| CMP05B1 | PRATEEK JALAN | 7.4 | 10 |
| CMS09B | DILIP PANICKER | 22.1 | 27 |
| CMS09B1 | ASHVIN PANICKER | 36.4 | 43 |
| CMS10K | GRAINGER | 7.7 | 10 |
| CMS11B | LEE.J.I | 19.9 | 24 |
| CMS11C | CHO.D.H | 13.5 | 17 |
| CMS11CA | JIN HEE MIN | 31.3 | 38 |
| CMS11F | CHUN B H | 18.0 | 22 |
| CMS11G | JAE HWAN SHIM | 15.4 | 19 |
| CMS11G1 | HWA SUN LEE | 22.7 | 28 |
| CMS11H | YOUNG NAM OH | 12.9 | 16 |
| CMS11H1 | KIM JIYOUNG | 30.1 | 37 |
| CMS11I | DON HOI KIM | 18.0 | 22 |
| CMS13B | TULLING.K | 20.5 | 25 |
| CMS13F | THOMAS MCALISTER | 16.3 | 20 |
| CMS13FA | PARUJEE MCALISTER | 25.8 | 32 |
| CMS13G | PRASAD K V K | 18.9 | 23 |
| CMS14A | GIRISH RAO | 17.9 | 22 |
| CMS14B | BHASKER PATEL | 7.3 | 10 |
| CMS15A | HANS PINGEN | 34.1 | 41 |
| CMS15C | MIKE SAID | 22.6 | 27 |
| CMS15D | SANJAY KUMAR | 17.5 | 21 |
| CMT02D | ANIL TANDON | 15.3 | 19 |
| CMT03P | PAWAN REWARI | 21.2 | 26 |
| CMT03Q | GOPI KRISHNAN | 26.7 | 32 |
| CMT04E | MANU SAXENA | 14.6 | 18 |
| CMT10L | SATOKO TOMONAGA | 14.5 | 18 |
| CMT10LA | SHIGERU TOMONAGA | 10.9 | 14 |
| CMT10O | SANDEEP SINGH | 19.3 | 23 |
| CMT12D | RAINA.U | 18.3 | 22 |
| CMT12D1 | HRIDAY RAINA | 11.9 | 15 |
| CMT13F | RAVISHANKAR P | 16.0 | 20 |
| CMT13FA | SANDHYA RAVISHANKAR | 27.2 | 33 |
| CMT13FB | ADVAITH RAVISHANKAR | 35.0 | 42 |
| CMT14E | TEJAS GOENKA | 18.9 | 23 |
| CMT15A | MISRA R K | 19.7 | 24 |
| CMT16C | DILIP R | 24.5 | 30 |
| CMT17A | SANDEEP KULAHALLI | 11.1 | 14 |
| CMT18BA | GORDON ROBINSON | 19.4 | 24 |
| CMT21B | MALHOTRA S S | 11.3 | 14 |
| CMT27A | SANJEEV A C | 13.7 | 17 |
| CMU05A | SUCHIT BACHALLI | 14.9 | 18 |
| CMV02L | CLARENCE D'SOUZA | 23.7 | 29 |
| CMW04A | SURESH VASWANI | 21.6 | 26 |
| CMY01L | HIROSE.N. | 19.3 | 23 |
| CMY01O | MIKI TOBARI | 20.1 | 25 |
| CMY01Q | KAORU TANAKA | 22.8 | 28 |
| CMY01QA | HIROSHI TANAKA | 20.8 | 25 |
| CMY01R | YORIKIYO KUBO | 27.5 | 33 |
| D010 | DAVID D'SOUZA | 1.6 | 3 |
| D015 | DAS D.N | 23.8 | 29 |
| D027 | DEIVANAYAGAM A | 23.6 | 28 |
| D029 | DAVID VASNAIK | 25.5 | 31 |
| D032 | CHAUDHURI.D | 23.9 | 29 |
| D032A | REHANA CHAUDHURI | 29.0 | 35 |
| D034 | DEY P K | 23.3 | 28 |
| D040 | VISHAL DHUPAR | 9.8 | 12 |
| D041 | ANIL K DHAR | 30.1 | 36 |
| D042 | GIRISH DATAR | 16.9 | 21 |
| D043 | MOHAN DEVEGOWDA | 14.9 | 18 |
| D045 | DATTA N G | 21.1 | 26 |
| D049 | DIWAN R C | 17.7 | 22 |
| D055 | RAHUL DEMELLO | 9.3 | 12 |
| D071 | ARTHUR D'SILVA | 23.3 | 28 |
| D073 | DASAIAH | 20.7 | 25 |
| D074 | DEEPAK T N | 14.9 | 18 |
| D077 | DASHRATHY K V | 12.7 | 16 |
| D081 | DESHPANDE S | 21.5 | 26 |
| D083 | D'SILVA G D | 12.4 | 15 |
| D084 | KARAN NADIG | 7.7 | 10 |
| D093 | SOMASHEKAR M | 20.4 | 25 |
| D097 | DINESH PURI | 16.8 | 21 |
| D102 | VENKAT SETTUR | 22.3 | 27 |
| D103 | DHINGRA A K | 20.8 | 25 |
| D106 | DAYAKAR D | 19.1 | 23 |
| D107 | DEV C RAY | 17.8 | 22 |
| D108 | KESHAV DESAI | 17.8 | 22 |
| D114 | DAVIS P A | 20.4 | 25 |
| D114A | ANTONY DAVIS | 20.4 | 25 |
| D117 | DINESH REDDY | 23.5 | 28 |
| D117A | ARHANTH DINESH | 19.4 | 24 |
| D121 | DHANANJAY R SIRDESAI | 27.6 | 33 |
| D122 | DIVYA PUNJA | 33.8 | 41 |
| D122A | SHRAVAN | 15.2 | 19 |
| D123 | DIKSHA DUTT | 40.4 | 49 |
| E002 | ROHIT ESWARAN | 15.0 | 18 |
| E003 | EAPEN J K | 24.6 | 30 |
| E004 | RAVI EIPE | 21.4 | 26 |
| E005 | DAVID EVERALL | 26.7 | 32 |
| F005 | HARRY FERNANDES | 21.5 | 26 |
| F009 | FAIZ REZWAN | 10.6 | 13 |
| F011 | RIAD FYZEE | 8.7 | 11 |
| G001 | GAJRAJ B.K | 22.5 | 27 |
| G010 | GOWRI SHANKAR N | 30.5 | 36 |
| G011 | DEVENDRA GUPTA | 19.2 | 23 |
| G016 | RAVI GUPTA | 23.5 | 28 |
| G023 | SUBASH GUPTA | 20.9 | 25 |
| G041 | NANDA K G | 21.9 | 26 |
| G042 | GOVINDRAJ.M.S | 10.8 | 14 |
| G043 | GANAPATHY M A | 19.7 | 24 |
| G047 | GOVIND SWAMINADHAN | 26.3 | 32 |
| G053 | AJAY K GOPAL | 8.1 | 10 |
| G058 | SUJAI GHORPADE | 2.7 | 4 |
| G061 | RAMALINGE GOWDA.S.K | 15.1 | 19 |
| G065 | GURURAJ.K | 22.2 | 27 |
| G066 | RANJEET GULATI | 21.3 | 26 |
| G067 | NITIN GUMBHIR | 15.0 | 18 |
| G067A | NAMIT GUMBHIR | 4.7 | 7 |
| G069 | GANGJEE M.I | 25.4 | 31 |
| G071 | GOVINDRAJ K | 23.6 | 28 |
| G077 | GOPALNATHAN.R | 28.7 | 34 |
| G078 | GEORGE K J | 24.7 | 30 |
| G079 | CHANDY GEORGE | 24.8 | 30 |
| G080 | PUTTASOME GOWDA Y.K | 25.2 | 30 |
| G081 | GROVER R.P | 19.4 | 24 |
| G084 | SANJAY GOEL | 9.4 | 12 |
| G084A | AASHRAY GOEL | 2.1 | 4 |
| G092 | PANKAJ GANERIWAL | 13.7 | 17 |
| G093 | MANVEEN GILL | 15.4 | 19 |
| G094 | VIKAS GUPTA | 15.3 | 19 |
| G105 | GOMATHI RAJARAM | 21.6 | 27 |
| G110 | VIREN GOYAL | 9.9 | 13 |
| G111 | GOVINDRAJ.N.K. | 27.3 | 33 |
| G114A | PRIYADARSHI HARSHA | 17.5 | 21 |
| G117 | GOPINATH.H.A | 19.5 | 24 |
| G120 | GOVARDHAN C V | 17.1 | 21 |
| G124 | SUSHANT GUPTA | 11.0 | 14 |
| G136 | GUPTA N N | 22.4 | 27 |
| G141 | SANTOSH S G | 16.1 | 20 |
| G144 | ROHIT GUPTA | 12.2 | 15 |
| G145 | NARAYAN GOWDA M C | 20.1 | 24 |
| G153 | SHRAVAN GUPTA | 16.3 | 20 |
| G154 | GAUTAM BENJAMIN | 12.2 | 15 |
| G158 | SANJAY GOEL | 13.1 | 16 |
| G164 | NIKHIL GURJER | 12.3 | 15 |
| G165 | SURINDER SINGH | 24.8 | 30 |
| G168 | RAMAN GROVER | 20.6 | 25 |
| G169 | GURDEEP SINGH | 18.4 | 22 |
| G169A | JAIBIR SINGH | 1.4 | 3 |
| G174 | AKSHAY GOPAL | 21.4 | 26 |
| G175 | GOPAL MURTHY | 28.2 | 34 |
| G177 | SUNIL GUPTA | 23.8 | 29 |
| G178 | GIRIDHAR M S | 19.0 | 23 |
| G181 | GAFOOR B A | 9.4 | 12 |
| G187 | RAVINDRA GOLLERKERI | 14.2 | 18 |
| G188 | GOPAL A V | 33.1 | 39 |
| G190 | KUNAL GUPTA | 17.2 | 21 |
| G192 | GIRIDHAR BORAY | 20.8 | 25 |
| H006 | VINOD HAYAGRIV | 18.4 | 22 |
| H007 | CHAITANYA HARIMOHAN | 16.3 | 20 |
| H009 | HARMEET SINGH | 13.9 | 17 |
| H015 | HARI B S N | 26.7 | 32 |
| H016 | HINDUJA J N | 17.2 | 21 |
| H017 | INDUR HIRANI | 13.3 | 17 |
| H019 | NANDAN HEBLIKAR | 12.0 | 15 |
| H019A | GAURAV HEBLIKAR | 26.4 | 32 |
| H019B | VANDANA HEBLIKAR | 28.5 | 35 |
| H025 | ANIL HARIDAS | 12.7 | 16 |
| H025A | PRITAM HARIDAS | 0.9 | 2 |
| H033 | SUBRAMANYA.H.S | 15.7 | 19 |
| H034 | HARISH S.P | 25.0 | 30 |
| H037 | PRASHANTH HEGDE | 13.6 | 17 |
| H037A | ROHAN HEGDE | 12.0 | 15 |
| H039 | HARSHA C S | 13.9 | 17 |
| H043 | HARSHA B M | 11.9 | 15 |
| H044 | ASWATH HONNAVAR | 9.5 | 12 |
| H048 | BASIL HOBKIRK | 23.8 | 29 |
| H053 | HARSH LAL | 17.2 | 21 |
| H055 | HAMEED HUQ | 16.8 | 21 |
| H057 | HARI PRASAD V C | 14.1 | 17 |
| H059 | PRATAP HEBLIKAR | 22.5 | 27 |
| H061 | HARI KRISHNAN | 26.2 | 31 |
| H063 | HARISH D | 23.5 | 28 |
| H064 | MANISH SHIVRAM HEGDE | 32.5 | 39 |
| H065 | ANIL K HIRANI | 29.0 | 35 |
| H066 | HARPREET SINGH RANA | 28.1 | 34 |
| H067 | HARSHITA SHETTY | 28.3 | 34 |
| H068 | SAMEER HIREMATH | 9.9 | 13 |
| HON07 | SHARMILA NICOLLET | -2.0 | 0 |
| HON15 | SANJEEV KUMAR | 1.6 | 3 |
| I005 | IYENGAR R | 36.2 | 43 |
| I008 | ISHWAR S | 15.0 | 18 |
| I012 | KUMAR IYENGAR | 26.9 | 32 |
| I013 | MOHAMAD IQBAL | 19.3 | 23 |
| I015 | ANAND IYER | 12.3 | 15 |
| I015A | SIDDARTH IYER | 8.1 | 10 |
| INDG102 | VARUN GURJER | 22.3 | 27 |
| J006 | JAGANNATHAN T T | 28.1 | 34 |
| J009 | JAGAN CHANDY | 23.0 | 28 |
| J017 | JANARDHAN ROYE | 17.1 | 21 |
| J019 | JACOB R G | 26.9 | 32 |
| J029 | JAGADISH.S | 17.5 | 21 |
| J032 | GEORGE JOSEPH | 23.6 | 28 |
| J037 | JAYARAM J | 12.7 | 16 |
| J041 | USHA JOSEPH | 17.7 | 22 |
| J045 | UDAY JAMNADAS | 12.6 | 16 |
| J046 | RAJESH N JOSHI | 8.4 | 11 |
| J046A | YUVRAJ JOSHI | 10.4 | 13 |
| J047 | COLIN JOHN | 22.0 | 27 |
| J048 | DAVIS JOHN | 25.2 | 30 |
| J053 | JOTHIRAMALINGAM.K | 15.0 | 18 |
| J056 | JOHN T.M | 15.1 | 19 |
| J068 | HITESH N JOSHI | -0.7 | 0 |
| J068A | KHALIN JOSHI | -2.7 | 0 |
| J071 | OMER BIN JUNG | 9.1 | 12 |
| J072 | ALEX JACOB | 20.2 | 25 |
| J073 | JAIRAM N K | 23.3 | 28 |
| J074 | JOHN T | 27.3 | 33 |
| J079 | JAYARAM.C | 10.8 | 14 |
| J080 | JAISHANKAR.K | 25.0 | 30 |
| J081 | MOUZZAM JAN | 12.1 | 15 |
| J083 | JOSEPH P J | 17.1 | 21 |
| J085A | DHRUV JOUHARI | 4.9 | 7 |
| J094 | JOY PANAKKAL | 26.7 | 32 |
| J095 | JAYESH C SHAH | 24.7 | 30 |
| J098 | AMIT JHUNJHUNWALA | 17.9 | 22 |
| J099 | JOSEPH T K | 15.2 | 19 |
| J099A | DEEPTI JOSEPH | 30.0 | 36 |
| J100 | IMRAAN JAMAL | 19.4 | 24 |
| J101 | ANUJ JAIN | 27.9 | 33 |
| J104 | VIKRAM JAIPURIA | 18.4 | 22 |
| J105 | ADITYA JAIPURIA | 22.9 | 28 |
| J106 | JAYANTH M P | 31.8 | 38 |
| J107 | THOMAS JOSEPH | 26.1 | 31 |
| J110 | JYOTI SWARUP | 20.5 | 25 |
| J111 | JACOB MATHEW | 34.4 | 41 |
| J113 | ANUJ JHUNJHUNWALA | 23.2 | 28 |
| J116 | JAYARAM V K | 25.2 | 30 |
| J117 | JAYANANDA K A | 27.1 | 33 |
| J118 | JAYA KARTHIK KUMAR | 25.9 | 31 |
| J119 | JOSEPH MATHIAS | 19.8 | 24 |
| K001 | KAMATH.R | 22.3 | 27 |
| K004 | KUMAR SIDDANNA.D | 36.4 | 43 |
| K008 | KUMAR B.S.V | 5.8 | 8 |
| K016 | KASHYAP V S | 13.5 | 17 |
| K019 | KAMAL TANDON | 16.1 | 20 |
| K019A | KARAN TANDON | 23.0 | 28 |
| K030 | GEORGE KOSHY | 25.1 | 30 |
| K030A | REMANI KOSHY | 25.9 | 32 |
| K032 | ATUL KHANNA | 8.5 | 11 |
| K038 | KUMAR R L | 16.7 | 20 |
| K052 | KALYANASUNDARAM.S | 15.2 | 19 |
